Homes/Pre-Construction Opportunities
| Address | Acres | Builder | Description | Price | |
| 842 Horizon Dr Site 49 | 1.3 | Daniel Custom Homes | 3 BR 3 BA with Main Floor Master BR & Study | $335,000 | VIEW LISTING |
| 110 Coley Ct Site 13 | 1.3 | Daniel Custom Homes | 4 BR 2.5 BA with Upstairs Master BR | $375,000 | VIEW LISTING |
| 58 Coley Ct Site 11 | 1.1 | Daniel Custom Homes | 3 BR 2.5 BA with Main Floor Master BR & Study. Bonus Room | $395,000 | VIEW LISTING |
| 675 Horizon Dr Site 60 | 1.2 | Daniel Custom Homes | SOLD | ||
| 568 Horizon Dr Site 42 | 1.2 | New Vista Homes | 4 BR 2.5 BA | $399,800 | |
| 592 Horizon Dr Site 43 | 1.1 | New Vista Homes | 4 BR 3 BA with Main Floor Master BR | $464,900 | |
| 82 Coley Ct Site 12 | 1.1 | SOLD | |||
| 557 Horizon Dr Site 58 | 1.3 | Stanton Homes | SOLD | ||
| 283 Horizon Drive Site 54 | 1.6 | Daniel Custom Homes | 4 BR 3.5 BA with Main Floor Master BR & Study. Bonus Room. | $498,500 | VIEW LISTING |
| 766 Horizon Dr Site 47 | 1.15 | J.T. Lewis Builders | 3BR 2.5BA with Main Floor Master BR | $449,900 | VIEW LISTING |
| 629 Horizon Dr Site 59 | 1.56 | J.T. Lewis Builders | 4 BR 3.5 BA with Main Floor Master BR | $624,900 | VIEW LISTING |
| 239 Horizon Dr Site 53 | 1.00 | Stanton Homes | 3 BR 2.5 BA with Main Floor Master BR | $399,759 | VIEW LISTING |
| 540 Horizon Dr Site 41 | 1.5 | Stanton Homes | 4 BR 3 BA with upstairs master and sitting room, full unfinished basement | $453,499 | VIEW LISTING |
Homesites (B=Basement Potential)
| Site | Acres | Description | Price | |
| 8 | 1.4 | 350+/- ft road frontage, next to walking trail, nice views down Horizon Drive, high point of property, backs to 10 acre parcel with one residence, B | $75,000 | |
| 9 | 1.2 | 300 +/- ft of road frontage, next to walking trail, high point of property, backs to 10 acre parcel with one residence, B | $70,000 | |
| 10 | 1.2 | corner site, level house site toward front , backs to 10 acre parcel with one residence, B | $95,000 | |
| 11 | 1.1 | level house site toward front, nice views down Coley Ct, backs to 10 acre parcel with one residence, B | $95,000 | |
| 12 | 1.1 | level house site toward front, nice views down Coley Ct, backs to 10 acre parcel with one residence, B | SOLD | |
| 13 | 1.3 | privacy behind homesite, deep site about 350-400 ft, backs to 10 acre parcel with one residence, B | $90,000 | |
| 14 | 1.7 | large 1.7 acre lot, lots of privacy behind homesite, deep lot 350-400 ft, backs to Buck Branch Rd | SOLD | |
| 15 | 1.4 | privacy behind homesite, deep site about 350-400 ft, backs to Buck Branch Road, B | $95,000 | |
| 16 | 1.2 | flag homesite, backs to Buck Branch Road, B | $85,000 | |
| 17 | 1.4 | nice rear views, privacy, house site toward front, B | $95,000 | |
| 18 | 2.1 | nice privacy, backs to small creek and walking trail, deep homesite, B | $95,000 | |
| 19 | 1.4 | nice privacy, backs to small creek and walking trail, deep homesite, B | $95,000 | |
| 20 | 1.1 | nice privacy, backs to small creek and walking trail, deep homesite , nice views down Coley Ct, B | $90,000 | |
| 21 | 1.3 | nice privacy, corner site, backs to small creek and walking trail, deep homesite, B | $95,000 | |
| 22 | 1.4 | large 1.4 acre lot, nice privacy, backs to small creek and walking trail, deep loT | SOLD | |
| 23 | 2.3 | corner site, nice privacy, backs to small creek and walking trail, deep homesite, B | $95,000 | |
| 41 | 1.5 | corner site, nice privacy, backs to small creek, house site in middle or back | $90,000 | |
| 42 | 1.2 | Available for custom home with NEW VISTA DEVELOPMENT, house site in front, high point of property, nice rear views | SOLD | |
| 43 | 1.1 | Available for custom home with NEW VISTA DEVELOPMENT, house site in middle, high point of property, nice rear views | SOLD | |
| 46 | 1.2 | level site, nice views up and down Horizon Drive, backs to A Mountain View gravel road | $70,000 | |
| 47 | 1.2 | level site, nice views up and down Horizon Drive, backs to A Mountain View gravel road | $70,000 | |
| 48 | 1.2 | nice views up Horizon Drive, backs to A Mountain View gravel road | SOLD | |
| 49 | 1.3 | nice views up Horizon Drive, level site | $65,000 | |
| 50 | 1.9 | corner, level site, nice views up both sides of Horizon Drive | $80,000 | |
| 51 | 1 | corner, level site, nice views up Horizon Drive | $75,000 | |
| 52 | 1.4 | 300+/- ft of road frontage, house site toward middle and back | $80,000 | |
| 53 | 1 | house site toward middle and back | $85,000 | |
| 54 | 1.6 | 275 +/- ft of road frontage, house site in front, nice views down Horizon Drive | $90,000 | |
| 55 | 1.4 | high point of property, nice views down Horizon Drive | SOLD | |
| 56 | 1.6 | high point of property, nice views down Horizon Drive | $95,000 | |
| 57 | 1.4 | high point of property, level, homesite has existing 900 sq ft home/accessory dwelling, site can accommodate a new 4 bedroom house | $190,000 | |
| 58 | 1.3 | high point of property, house site toward back | SOLD | |
| 59 | 1.6 | high point of property, level site, nice views down Horizon Drive | $95,000 | |
| 60 | 1.2 | level site, nice views down Horizon Drive | SOLD | |
| 61 | 1.3 | 300+/- ft of road frontage, nice views up and down Horizon Drive | $90,000 | |
| 62 | 1.1 | the only 3 bedroom perc site in Phase 1, nice views up Horizon Drive | $80,000 |

